Communication Towers
NEIT owns communications towers in Allamakee, Clayton and Winneshiek Counties in Iowa, and Crawford County in Wisconsin with space available for lease. NEIT offers fast turn around and competitive rates that will meet your network build out requirements. Contact our real estate department at towers@neitel.com with your inquiry, noting the sites of interest in the email.
Latitude | Longitude | Owner | Site Name | Address | City | State | Zip | County | FCC ASR | ASR Date Constructed | Structure Type | Height (Ft.) | Fiber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.687069 | -91.560813 | NEIT Properties, LLC | Strawberry Point | 12394 Hwy 3 | Strawberry Point | IA | 52076 | Clayton | 1219299 | 11/3/2000 | Guyed | 300 | Yes |
43.201402 | -91.874748 | NEIT Properties, LLC | Calmar | 1840 Hwy 52 | Calmar | IA | 52132 | Winneshiek | 1220207 | 3/15/2001 | Guyed | 300 | Nearby |
43.420484 | -91.854700 | NEIT Properties, LLC | Burr Oak | 3350 A Hwy 52 | Decorah | IA | 52101 | Winneshiek | 1223762 | 4/23/2001 | Guyed | 300 | No |
43.295440 | -91.798620 | NEIT Properties, LLC | Decorah - Phelps | 1005 Park St | Decorah | IA | 52101 | Winneshiek | 1223745 | 3/16/2001 | Monopole | 175 | Yes |
42.854965 | -91.411496 | NEIT Properties, LLC | Elkader | 401 Oak Ave NW | Elkader | IA | 52043 | Clayton | 1218776 | 10/26/2000 | Guyed | 300 | Nearby |
43.020640 | -91.183953 | NEIT Properties, LLC | McGregor | 1162 A Buell Ave | McGregor | IA | 52157 | Clayton | 1241272 | 11/26/2003 | Self-Support | 195 | No |
43.055444 | -91.380903 | NEIT Properties, LLC | Monona | 533 E Iowa St | Monona | IA | 52159 | Clayton | 1222171 | 12/15/2000 | Guyed | 300 | Yes |
43.309130 | -92.006145 | NEIT Properties, LLC | Ridgeway | 3024 Hwy 9 | Ridgeway | IA | 52162 | Winneshiek | 1222173 | 1/23/2001 | Guyed | 195 | Yes |
42.862549 | -91.225192 | NEIT Properties, LLC | Garnavillo | 29346 250th St | Garnavillo | IA | 52049 | Clayton | 1218778 | 1/4/2001 | Guyed | 300 | Nearby |
43.090050 | -91.854840 | NEIT Properties, LLC | County Line | 1057 231st Ave | Fort Atkinson | IA | 52144 | Winneshiek | 1220214 | 2/20/2001 | Guyed | 195 | Nearby |
43.210900 | -91.638860 | NEIT Properties, LLC | Frankville | 1225 190th St | Postville | IA | 52162 | Winneshiek | 1235022 | 8/2/2002 | Guyed | 300 | No |
43.125115 | -90.694028 | NEIT Properties, LLC | Boscobel | 17034 Riley Rd | Boscobel | WI | 53805 | Grant | 1034221 | 10/24/2019 | Self-Support | 175 | Yes |
43.089400 | -91.577400 | NEIT Properties, LLC | Postville | 325 N West St | Postville | IA | 52162 | Allamakee | 1259333 | 9/1/2007 | Guyed | 300 | Yes |
43.243900 | -91.478500 | NEIT Properties, LLC | Waukon | 2215 Rossville Rd | Waukon | IA | 52172 | Allamakee | 1300687 | 12/10/2016 | Self-Support | 240 | Nearby |
43.352583 | -91.217639 | NEIT Properties, LLC | Lansing | 1980 Mount Ida Rd | Lansing | IA | 52151 | Allamakee | 1284940 | 11/22/2013 | Self-Support | 195 | No |
42.717400 | -90.981800 | NEIT Properties, LLC | Cassville | 11162 St Charles Rd | Cassville | WI | 53806 | Grant | 1300605 | 11/16/2016 | Guyed | 300 | No |
43.400700 | -90.778200 | NEIT Properties, LLC | Soldiers Grove | 12037 Tavern Rd | Soldiers Grove | WI | 54655 | Crawford | 1300691 | 11/22/2016 | Guyed | 250 | Yes |
42.986600 | -90.674300 | NEIT Properties, LLC | Fennimore | 13260 Cemetery Rd | Fennimore | WI | 53809 | Grant | 1300644 | 11/16/2016 | Guyed | 300 | Yes |
43.165400 | -90.448100 | NEIT Properties, LLC | Muscoda | 496 Sand Branch Rd | Muscoda | WI | 53573 | Grant | 1300546 | 12/8/2016 | Guyed | 300 | No |
42.066400 | -90.655600 | NEIT Properties, LLC | Maquoketa DT | 806 E Maple St | Maquoketa | IA | 52060 | Jackson | 1307851 | 6/14/2019 | Monopole | 140 | Yes |
42.067500 | -91.288100 | NEIT Properties, LLC | Anamosa Fairview | 9401 Forest Chapel Rd | Anamosa | IA | 52205 | Jones | 1310768 | 10/17/2019 | Self-Support | 195 | Yes |
43.201700 | -91.180200 | NEIT Properties, LLC | Harpers Ferry | 955 Lansing Harpers Rd | Harpers Ferry | IA | 52146 | Allamakee | 1310535 | 1/13/2020 | Guyed | 300 | No |
43.480600 | -91.317500 | NEIT Properties, LLC | New Albin | 1566 Iowa River Dr | New Albin | IA | 52160 | Allamakee | 1305808 | 12/18/2019 | Guyed | 300 | Yes |
42.841672 | -90.725294 | NEIT Properties, LLC | Lancaster | 9259 S McKinley St | Lancaster | WI | 53813 | Grant | 1317787 | 4/6/2021 | Guyed | 305 | No |
42.704947 | -90.702892 | NEIT Properties, LLC | Potosi | 5503 Stage Rd | Potosi | WI | 53820 | Grant | 1320965 | 7/7/2022 | Guyed | 300 | No |
42.920700 | -91.175564 | NEIT Properties, LLC | Clayton | 20996 Great River Rd | Garnavillo | IA | 52049 | Clayton | 1321017 | 6/13/2022 | Self-Support | 195 | Nearby |
42.771197 | -90.523992 | NEIT Properties, LLC | Platteville North | 7366 Banner Rd | Platteville | WI | 53818 | Grant | 1321626 | 5/17/2022 | Guyed | 300 | Yes |
NEIT
800 S. Main Street
P.O. Box 835
Monona, IA 52159
Office: 563-539-2122
Toll-Free: 877-638-2122
Tech Support: 888-740-4824
Residential Services
Company Information
NEIT
800 S. Main Street
P.O. Box 835
Monona, IA 52159
Office: 563-539-2122
Toll-Free: 877-638-2122
Tech Support: 888-740-4824